The inertial balance we used is a spring device that vibrates the body in order to change the velocity and record the inertia of a mass. With it, we would determine to see how long it would take an entire oscillation, a complete back and forth movement of an object at a regular a speed, to occur. The time it would take is also known as the period.
We first attached the inertial balance to a stable ledge, so that it would stay in place and hang freely without any obstructions. The inertial balance was then displaced by 1 cm and recorded to see how long it would take for a complete oscillation to occur for up to 10 oscillations. Increments of 100 g was then added and tested again the same way. The masses had to be taped to the inertial balance, so that they would not be constantly moving along with the balance and stay in a set position.
Oscillation 000 g | Time | Time In between Oscillation | Oscillations 100 g | Time | Time In Between Oscillations | Oscillations 200 g | Time | Time In between Oscillation |
---|---|---|---|---|---|---|---|---|
1 | 0 | - | 1 | 0 | - | 1 | 0 | - |
2 | .28 | .28 | 2 | .31 | .31 | 2 | .31 | .31 |
3 | .5 | .22 | 3 | .60 | .29 | 3 | .60 | .30 |
4 | .73 | .23 | 4 | .90 | .30 | 4 | .90 | .30 |
5 | 1.01 | .28 | 5 | 1.23 | .33 | 5 | 1.24 | .34 |
6 | 1.25 | .24 | 6 | 1.52 | .29 | 6 | 1.52 | .28 |
7 | 1.47 | .22 | 7 | 1.83 | .31 | 7 | 1.83 | .31 |
8 | 1.69 | .29 | 8 | 2.13 | .30 | 8 | 2.14 | .31 |
9 | 1.98 | .25 | 9 | 2.44 | .31 | 9 | 2.43 | .29 |
10 | 2.23 | .25 | 10 | 2.77 | .33 | 10 | 2.76 | .33 |
Oscillation 300 g | Time | Time In between Oscillation | Oscillations 400 g | Time | Time In Between Oscillations | Oscillations 500 g | Time | Time In between Oscillation |
---|---|---|---|---|---|---|---|---|
1 | 0 | - | 1 | 0 | - | 1 | 0 | - |
2 | .38 | .38 | 2 | .38 | .38 | 2 | .49 | .49 |
3 | .74 | .36 | 3 | .78 | .40 | 3 | .98 | .49 |
4 | 1.09 | .35 | 4 | 1.18 | .40 | 4 | 1.45 | .47 |
5 | 1.45 | .36 | 5 | 1.54 | .36 | 5 | 1.97 | .52 |
6 | 1.81 | .36 | 6 | 1.98 | .44 | 6 | 2.43 | .46 |
7 | 2.15 | .34 | 7 | 2.38 | .40 | 7 | 2.89 | .46 |
8 | 2.52 | .37 | 8 | 2.78 | ,40 | 8 | 3.39 | .50 |
9 | 2.89 | .37 | 9 | 3.17 | .39 | 9 | 3.85 | .46 |
10 | 3.25 | .36 | 10 | 3.56 | .39 | 10 | 4.33 | .48 |
In [16]:
%matplotlib inline
import matplotlib.pyplot as plt
plt.plot([0,100,200,300,400,500], [2.23,2.77,2.76,3.25,3.56,4.33], 'r.')
plt.ylabel('Weight (g)')
plt.xlabel('Time to Complete 10 Oscillations ')
plt.title('Oscillation Time in Relation to Weight')
plt.axis([50, 350, 0.2, 1])
import numpy as np
import matplotlib.pyplot as plt
x = [2.23,2.77,2.76,3.25,3.56,4.33]
y = [0,100,200,300,400,500]
fit = np.polyfit(x,y,1)
fit_fn = np.poly1d(fit)
plt.plot(x,y, 'bo', x, fit_fn(x), '--k')
plt.xlim(2, 5)
plt.ylim(-10, 600)
print(fit_fn)
The line we obtain to best fit our results can give us estimates for how much time would be needed for each amount of weight. In an ideal situation the points show a strong colleration in time and weight by producing points in a strait line, but due to human error, our results are more scattered.
Through our experiment, we were able to conclude that the amount of time to complete 10 oscillations would change depending on the weight. As the weight increased, the time it would take for an oscillation to complete would increase as well.
In [ ]: